13-Nov | 127 | 639.96820 |
13-Nov | 131 | 1281.46690 |
13-Nov | 132 | 834.98210 |
13-Nov | 130 | 2704.98610 |
13-Nov | 126 | 2706.52680 |
14-Nov | 126 | 3323.55510 |
14-Nov | 131 | 461.96390 |
14-Nov | 130 | 227.06770 |
14-Nov | 132 | 339.92150 |
Thursday, 14 November 2013
13/14-11 bikna fig
Thursday, 7 November 2013
i tax bill
Mill | Address | Transport Charges | I Tax | Payable | PAN |
TARAPADA MODERN RICE MILL | INDUS | 365340 | 7307 | 358033 | AAFFT1837P |
Siva Durga Mini Rice Mill | Kamalpur | 63126 | 1263 | 61863 | AAZFS6333H |
Bishnupur Rice Mill | Bishnupur | 266085 | 5322 | 260763 | AAGFR6476B |
M/s Sibani Rice Mill | Bishnupur | 345904 | 6918 | 338986 | ABFFS9936F |
M/s Laxmi Janardan Industry | Sonamukhi | 32363 | 647 | 31716 | AACFL1665J |
Rudranil Rice Mill | Khatra | 357621 | 7152 | 350469 | AAJFM6513F |
Sri Bash Rice, Flour &Oil Mills | Bishnupur | 422911 | 8458 | 414453 | ABAFS0701R |
M/s Annapurna Rice Mill | Barajamabedia | 923831 | 18477 | 905354 | AAMFA2326D |
Sree Durga Mini Rice Mill | Taldangra | 167942 | 3359 | 164583 | ABAFS2255E |
GARIB NEWAJ AGRO PRODUCT | KUMRUL, INDUS | 636132 | 12723 | 623409 | AAIFG1573E |
M/s Dadhibaman Rice Mill | Akui | 756243 | 15125 | 741118 | AAEFD1236F |
M/S HARA GOURI RICE MILL | PANCHMURA, BANKURA | 463322 | 9266 | 454056 | AAEFH9990C |
SRIPATILAL HALDAR RICE MILL (P) LTD | Khatra | 275948 | 5519 | 270429 | AAPCS7502K |
M/s Devi Lakshmi Agro Products | Akui | 279372 | 5587 | 273785 | AAGFD6610H |
M/S Abanikanta Ashutosh RM | Akui | 325884 | 6518 | 319366 | AEJPP4132P |
Annapurna Rice Mill | Narayanpur, Sashpur | 590828 | 11817 | 579011 | AAEFA5825H |
M/s Kamala Rice Mill | Katulpur | 1119110 | 22382 | 1096728 | AADFK1781B |
M/S LEELABATI DEBI PROJECTS. (P) LTD | JAIRAMBATI | 1090502 | 21810 | 1068692 | AABCL3388E |
M/S AMRITA AGRILINK PVT. LTD | BAAKADAHA | 561843 | 11237 | 550606 | AAICA3702G |
Shree Sarada Agro Industries | Jamkuri, Patrasayer | 385318 | 7706 | 377612 | ABFFS6369C |
M/s Satya Naryan Rice Mill | Akui | 36705 | 734 | 35971 | ABGFS2527M |
Jugal Kishore Rice Mill (P) Ltd. | Bhandra | 401761 | 8035 | 393726 | AABCJ3357R |
NIYATI RICE MILLS PVT LTD | SIMLAPAL, BANKURA | 105681 | 2114 | 103567 | AACCN6341C |
M/s Maa Sankari Mini Rice Mill | Taldangra | 199782 | 3996 | 195786 | ADPPM8848L |
M/s Kamala Rice Mill | Sonamukhi | 184001 | 3680 | 180321 | AAGFK6746H |
Biswanath Rice Mill | Taldangra | 208877 | 4178 | 204699 | AAGFB2235C |
Ma Sarada Agro Products | Bishnupur | 123624 | 2472 | 121152 | AAFCM4354H |
M/S Nandi Rice Mill | Saintara | 714043 | 14281 | 699762 | AACFN2589H |
M/S Lakshmi Narayan Rice Mill | Onda | 301685 | 6034 | 295651 | AABFL6987A |
Ma Mahamaya Agro Product | Indus | 276551 | 5531 | 271020 | AAQFM9814L |
M/s Sarada Rice Mill | Dejuri | 250077 | 5002 | 245075 | AAWFS4181L |
M/s Kamala Mini Rice Mill | Botha | 178341 | 3567 | 174774 | AGLPA4441J |
Om Sree Ghanshyam Rice Mill | Jhantipahari | 12819 | 256 | 12563 | AADFO1999F |
SREE SATYANARAYAN RICE MILL | Jhantipahari | 49293 | 986 | 48307 | AKKPR4791B |
Friday, 1 November 2013
5.113c
Sl. No. | Lot No. | Party | Amount | Date of Payment |
1 | AAY/005 | Om Sree Ghanshyam Rice Mill | 528122 | 03/04/2013 |
2 | AAY/004 | Om Sree Ghanshyam Rice Mill | 526000 | 03/04/2013 |
3 | BBG/036 | SRIPATILAL HALDAR RICE MILL (P) LTD | 527456 | 03/04/2013 |
4 | CBC/040 | Shree Sarada Agro Industries | 526477 | 03/04/2013 |
5 | BBC/049 | M/S HARA GOURI RICE MILL | 527438 | 03/04/2013 |
6 | BBF/003 | Om Sibayo Rice Mill | 528122 | 03/04/2013 |
7 | BAN/025 | Rudranil Rice Mill | 528122 | 03/04/2013 |
8 | BAG/007 | M/s Manik Nandi Rice Mill | 526868 | 03/04/2013 |
9 | BAQ/034 | M/s Maa Sankari Mini Rice Mill | 527358 | 03/04/2013 |
10 | BAB/014 | Ma Iswari Rice Mill | 526477 | 03/04/2013 |
11 | BAE/034 | Kethardanga Rice Mill | 526591 | 03/04/2013 |
12 | CBO/007 | Ma Sarada Agro Products | 528122 | 03/04/2013 |
13 | CAC/043 | M/s Sibani Rice Mill | 527259 | 03/04/2013 |
14 | CAX/028 | Annapurna Rice Mill | 527340 | 04/04/2013 |
15 | CAX/027 | Annapurna Rice Mill | 528122 | 04/04/2013 |
16 | CBJ/007 | M/S LAKSHMINARAYAN AGRO PRODUCT | 525948 | 04/04/2013 |
17 | CBV/014 | M/s Devi Lakshmi Agro Products | 527046 | 04/04/2013 |
18 | CBN/047 | M/S LEELABATI DEBI PROJECTS. (P) LTD | 526167 | 04/04/2013 |
19 | CAI/007 | Sree Sree Mansamata Rice Mill | 527829 | 04/04/2013 |
20 | BBB/048 | M/S MAA TARA RICE MILL | 524903 | 04/04/2013 |
21 | CAB/030 | Bishnupur Rice Mill | 527046 | 04/04/2013 |
22 | CAB/029 | Bishnupur Rice Mill | 528122 | 04/04/2013 |
23 | CAB/031 | Bishnupur Rice Mill | 527731 | 04/04/2013 |
24 | BAT/031 | M/S Lakshmi Narayan Rice Mill | 526534 | 04/04/2013 |
25 | CAL/014 | Abinash Rice Mill | 525768 | 04/04/2013 |
26 | CAQ/011 | Anjan Modern Rice Mill | 527749 | 04/04/2013 |
27 | CAQ/012 | Anjan Modern Rice Mill | 527651 | 04/04/2013 |
28 | CAO/017 | Baba Baghryarai Rice Mill | 523011 | 04/04/2013 |
29 | AAJ/002 | Gouri Shankar Rice Mills No.1 | 528122 | 04/04/2013 |
30 | AAK/012 | Siva Durga Mini Rice Mill | 527535 | 04/04/2013 |
31 | AAK/011 | Siva Durga Mini Rice Mill | 526753 | 04/04/2013 |
32 | CBE/035 | Durga Mata Food Product (P) Ltd. | 525469 | 05/04/2013 |
33 | CAN/017 | M/S Damodar Rice Mill | 527634 | 05/04/2013 |
34 | AAA/017 | Sree Kamala Processing Pvt.Ltd | 528122 | 05/04/2013 |
35 | CAI/016 | Sree Sree Mansamata Rice Mill | 527926 | 05/04/2013 |
36 | BBB/037 | M/S MAA TARA RICE MILL | 528122 | 06/04/2013 |
37 | CAJ/009 | Sankar Prasad Rice Mill | 528122 | 05/04/2013 |
38 | CAJ/010 | Sankar Prasad Rice Mill | 525678 | 05/04/2013 |
39 | CAJ/011 | Sankar Prasad Rice Mill | 528122 | 05/04/2013 |
40 | CAJ/012 | Sankar Prasad Rice Mill | 528122 | 05/04/2013 |
41 | CAJ/015 | Sankar Prasad Rice Mill | 522816 | 05/04/2013 |
42 | BBB/036 | M/S MAA TARA RICE MILL | 527829 | 06/04/2013 |
43 | BBB/050 | M/S MAA TARA RICE MILL | 524709 | 06/04/2013 |
44 | BBB/049 | M/S MAA TARA RICE MILL | 527749 | 06/04/2013 |
45 | BAJ/032 | M/s Sarada Rice Mill | 527634 | 06/04/2013 |
46 | CAJ/016 | Sankar Prasad Rice Mill | 528122 | 06/04/2013 |
47 | BAO/005 | Mahabir Rice Mill | 528122 | 06/04/2013 |
48 | CBA/016 | Pratima Enterprise | 527456 | 06/04/2013 |
49 | CAX/029 | Annapurna Rice Mill | 528122 | 06/04/2013 |
50 | CBW/015 | Ma Mahamaya Agro Product | 526949 | 06/04/2013 |
51 | CAU/023 | M/s Dadhibaman Rice Mill | 527634 | 06/04/2013 |
52 | CAF/044 | M/S Nandi Rice Mill | 527064 | 06/04/2013 |
53 | BBC/048 | M/S HARA GOURI RICE MILL | 525469 | 06/04/2013 |
54 | CBT/017 | MILLENIUM AGRO PRODUCT | 528122 | 06/04/2013 |
55 | CBT/018 | MILLENIUM AGRO PRODUCT | 525241 | 06/04/2013 |
56 | CBN/048 | M/S LEELABATI DEBI PROJECTS. (P) LTD | 527243 | 11/04/2013 |
57 | CBN/065 | M/S LEELABATI DEBI PROJECTS. (P) LTD | 526673 | 11/04/2013 |
58 | CAU/043 | M/s Dadhibaman Rice Mill | 528122 | 06/04/2013 |
59 | CAU/022 | M/s Dadhibaman Rice Mill | 526655 | 06/04/2013 |
60 | CBE/034 | Durga Mata Food Product (P) Ltd. | 528025 | 06/04/2013 |
61 | BAM/011 | Shankar Rice Mill | 528122 | 11/04/2013 |
62 | NCCF/CBM/013 | NCCF | 557097 | 05/04/2013 |
63 | ECSC/BBC/009 | ECSC | 558303 | 05/04/2013 |
64 | ECSC/BBC/010 | ECSC | 560066 | 05/04/2013 |
65 | ECSC/BBC/011 | ECSC | 557571 | 05/04/2013 |
66 | ECSC/BBC/012 | ECSC | 560066 | 05/04/2013 |
67 | ECSC/BBC/013 | ECSC | 557467 | 05/04/2013 |
68 | NCCF/CAV/014 | NCCF | 556277 | 05/04/2013 |
69 | NCCF/CAV/015 | NCCF | 557115 | 05/04/2013 |
70 | NCCF/CAV/016 | NCCF | 557115 | 05/04/2013 |
Tuesday, 29 October 2013
bank statement for cl exgratia
FOOD CORPORATION OF INDIA | |||||
AREA OFFICE : BANKURA (W.B) | |||||
Phone No. 03242-250301 (fax), 257100 | |||||
Ref. No. C/09/Cash Management/RTGS/BQA/2012-13 Date: | 30/10/2013 | ||||
To | |||||
The Branch Manager, | |||||
SBI, Bankura | |||||
Sir, | |||||
You are requested kindly to take necessary arrangement for fund transfer as per | |||||
Statement shown against each by debiting from FCI Food A/C No. 11110465959 total amounting | |||||
to Rs 203352.00 (Rs.Two Lakh Three Thousand Three Hundred Fifty Two) only | |||||
Sl. No. | Name of Casual Labourer | Bank | A/c No. | Branch | Amount |
1 | PARAMESWAR BAURI | SBI | 31959378095 | Arrah | 3499.00 |
2 | HIRALAL BAURI | SBI | 11823832353 | Arrah | 3499.00 |
3 | FULCHAND BAURI | SBI | 32683760273 | Arrah | 3346.00 |
4 | LAXMAN BAURI | SBI | 32045047972 | Arrah | 3499.00 |
5 | JAGABANDHU MAHATO | SBI | 31990811329 | Adra | 2040.00 |
6 | RUPAI BAURI | SBI | 11823829146 | Adra | 3492.00 |
7 | NABAGOPAL DEY | SBI | 11823829918 | Arrah | 3499.00 |
8 | SMT BIMALA BAURI | SBI | 11823836357 | Arrah | 3381.00 |
9 | HIRALAL CHATTERJEE | SBI | 31905590808 | Arrah | 3499.00 |
10 | KANCHAN KUMAR BAIRAGYA | SBI | 31895397121 | Arrah | 3499.00 |
11 | PAGAL BAURI | SBI | 32048676351 | Raghunathpur | 3434.00 |
12 | SMT PURNIMA BAURI | SBI | 31954641687 | Arrah | 3499.00 |
13 | PARESH METIA | SBI | 11823832148 | Arrah | 3499.00 |
14 | TULSHI DAS BAURI | SBI | 11476850591 | Arrah | 3016.00 |
15 | HARADHAN BAURI | SBI | 11823819547 | Arrah | 3499.00 |
16 | MATUL BAURI | SBI | 30667053279 | Arrah | 3499.00 |
17 | HARI PADA MAJEE | SBI | 11823813498 | Arrah | 3499.00 |
18 | PRABODH KUMBHAKAR | SBI | 11823823531 | Arrah | 3435.00 |
19 | NAREN MUKHERJEE | SBI | 31627001694 | Arrah | 3499.00 |
20 | BINOY NANDI | SBI | 11823834349 | Arrah | 3499.00 |
21 | BISWANATH SUTRADHAR | SBI | 31897535900 | Arrah | 3499.00 |
22 | MURULI BAURI | SBI | 30751499545 | Arrah | 3492.00 |
23 | GOBIN BAURI | SBI | 11823833243 | Arrah | 3499.00 |
24 | DILIP KARMAKAR | SBI | 31952444068 | Arrah | 3218.00 |
25 | BHAGABAN BAURI | SBI | 30431884281 | Arrah | 3499.00 |
26 | MAGHI BAURI | SBI | 11823833232 | Arrah | 3499.00 |
27 | TARA PADA BAURI | SBI | 11823827047 | Arrah | 3499.00 |
28 | BHAGAMBAR BAURI | SBI | 30946532845 | Arrah | 3499.00 |
29 | SANTOSH BAURI | SBI | 11823824976 | Arrah | 3499.00 |
31 | SUNIL METIA | SBI | 11823814107 | Arrah | 3499.00 |
32 | MANINDRA KARMAKAR | SBI | 31893424783 | Adra | 3499.00 |
33 | TAPAS BAURI | SBI | 30751499476 | Arrah | 3499.00 |
34 | SRIDHAM MAJEE | SBI | 31948757804 | Arrah | 3499.00 |
35 | BARU BAURI | SBI | 30483386499 | Arrah | 3499.00 |
36 | SMT. MALATI BAURI | SBI | 31952562717 | Arrah | 3499.00 |
37 | RABI BAURI | SBI | 31901349549 | Arrah | 3499.00 |
38 | ASWANI BAURI | SBI | 11823816603 | Arrah | 3499.00 |
39 | MAHOR BAURI | SBI | 32670224929 | Arrah | 3499.00 |
40 | TARA PADA GARAI | SBI | 11823812020 | Arrah | 3478.00 |
41 | CHITTA RANJAN MAJEE | SBI | 31948596287 | Arrah | 3499.00 |
42 | DILIP CHATTARAJ | SBI | 32654190147 | DRM, Adra | 3406.00 |
44 | BINDU NANDI | SBI | 11476756587 | Adra | 3499.00 |
45 | MANIK DUTTA | SBI | 31906406752 | Arrah | 3492.00 |
46 | ANIL BAURI | SBI | 30751500867 | Arrah | 3455.00 |
47 | CHANDI BAURI | SBI | 31897495525 | Arrah | 3499.00 |
48 | SMT.KAMALA BAURI | SBI | 11476850829 | Adra | 3492.00 |
49 | MANIK BAURI | SBI | 32688552633 | Arrah | 3400.00 |
50 | SMT. BHABANI BAURI | SBI | 31905590706 | Arrah | 3464.00 |
51 | SAGAR GARAI | SBI | 31906439358 | Adra | 3479.00 |
53 | BHUJANGA BAURI | SBI | 31954973860 | Arrah | 3499.00 |
54 | SADHAN BAURI | SBI | 11823832182 | Arrah | 3499.00 |
57 | NIRODH GOSWAMI | SBI | 31869933675 | Arrah | 3492.00 |
58 | PRADIP DUTTA | SBI | 32051557088 | Kharbuna | 3499.00 |
59 | DHARANI BAURI | SBI | 11823831983 | Arrah | 3499.00 |
60 | SUBASH METIA | SBI | 11823832750 | Arrah | 3499.00 |
61 | BIKARNA BAURI | SBI | 30749838244 | Arrah | 3499.00 |
62 | NIRMAL BAURI | SBI | 31406276253 | Arrah | 3380.00 |
63 | ARUN BAURI | SBI | 31952419393 | Arrah | 3499.00 |
64 | RABI MAJEE | SBI | 11823823665 | Arrah | 3499.00 |
203352.00 | |||||
MANAGER (A/C's) | |||||
FCI, BANKURA |
bank statement for hl exgratia
FOOD CORPORATION OF INDIA | ||||||
AREA OFFICE : BANKURA (W.B) | ||||||
Phone No. 03242-250301 (fax), 257100 | ||||||
Ref. No. C/09/Cash Management/RTGS/BQA/2012-13 Date: | 30/10/2013 | |||||
To | ||||||
The Branch Manager, | ||||||
SBI, Bankura | ||||||
Sir, | ||||||
You are requested kindly to take necessary arrangement for fund transfer as per | ||||||
Statement shown against each by debiting from FCI Food A/C No. 11110465959 total amounting | ||||||
to Rs 327357.00 (Rs. Three lakh twenty seven thousand three hundred fifty seven) only | ||||||
Sl. No. | Name of Handling Labourer | Bank | A/c No. | Branch | Amount for AUG'13 | |
1 | RAMCHAND MANDI | SBI | 32633178227 | Raghunathpur | 2180 | |
2 | NUR ALI KHAN | SBI | 32708475022 | Bankura | 2185 | |
3 | BANKU BAURI | SBI | 32086498043 | Adra | 2624 | |
4 | GOPAL BAURI | SBI | 30690839400 | Arrah | 2536 | |
5 | SUBODH BAURI | SBI | 32086927992 | Raghunathpur | 2599 | |
6 | GOPAL BAURI | SBI | 32632492430 | Raghunathpur | 2480 | |
7 | GORACHAND BAURI | SBI | 32084929221 | Raghunathpur | 2916 | |
8 | SIBU BAURI | SBI | 32632576692 | Raghunathpur | 2244 | |
9 | GOLAK BAURI | SBI | 33232192046 | ARRAH | 2041 | |
10 | SARAT BAURI | SBI | 32086925688 | Raghunathpur | 2332 | |
11 | ATUL BAURI | SBI | 32086936702 | Raghunathpur | 2332 | |
12 | KHEPU BAURI | SBI | 32084479281 | DRM, Adra | 2544 | |
13 | NIRMAL BAURI | SBI | 32642893100 | Raghunathpur | 1749 | |
14 | NEPAL BAURI | SBI | 32086929478 | Raghunathpur | 2606 | |
15 | ASHU BAURI | SBI | 32086926852 | Raghunathpur | 2332 | |
16 | AJIT METIA | SBI | 30749837738 | Arrah | 2332 | |
17 | KALIPADA BAURI | SBI | 32088890797 | Raghunathpur | 2874 | |
18 | TARAPADA BAURI | SBI | 32642922439 | Raghunathpur | 2332 | |
19 | SIBU LOHAR | SBI | 32073690831 | Bankura | 3143 | |
20 | BHANU BAURI | SBI | 32642863302 | Raghunathpur | 1749 | |
21 | DIPAK BAURI | SBI | 32088894577 | Raghunathpur | 2903 | |
22 | SANTOSH BAURI | SBI | 32086939770 | Raghunathpur | 2624 | |
23 | TARANI BAURI | SBI | 32683753539 | Raghunathpur | 2502 | |
24 | BINOD CHANDRA BAURI DAS | SBI | 31045828501 | Bankura | 2170 | |
25 | NIRANJAN BAURI | SBI | 32086940639 | Raghunathpur | 2916 | |
26 | NARAYAN CHANDRA LOHAR | SBI | 32656639748 | Bankura | 2124 | |
27 | JIBAN BAURI | SBI | 30690921907 | Arrah | 2041 | |
28 | MAHANTA BAURI | SBI | 31557184834 | Arrah | 1458 | |
29 | AMBAR ALI MONDAL | SBI | 32664107077 | Bankura | 1909 | |
30 | GUHIRAM BAURI | SBI | 32086930619 | Raghunathpur | 2608 | |
31 | SUDHIR BAURI | SBI | 32642944306 | Raghunathpur | 2390 | |
32 | KARTICK BAURI | SBI | 32086473243 | Adra | 3155 | |
33 | GOBARDHAN BAURI | SBI | 32088025493 | Arrah | 2041 | |
34 | NARU KARMAKAR | SBI | 30754837550 | Arrah | 2818 | |
35 | HARIPADA BAURI | SBI | 32046573095 | Arrah | 2041 | |
36 | NAGEN BAURI | SBI | 32646893151 | Arrah | 2041 | |
37 | RAMESWAR MAHATO | SBI | 32084467731 | Adra | 2048 | |
38 | MADHU MAHATO | SBI | 32086501759 | Adra | 3374 | |
39 | ANIL KR. BAURI (1) | SBI | 31958706391 | Arrah | 2591 | |
40 | SUSIL BAURI | SBI | 30751501293 | Arrah | 2041 | |
41 | BHUDEB KISKU | SBI | 32073672222 | Arrah | 1960 | |
42 | SADHAN BAURI | SBI | 30751499782 | Arrah | 2063 | |
43 | RATHU BAURI | SBI | 32635035582 | Adra | 1901 | |
44 | BHIM BAURI | SBI | 32647352199 | Adra | 2041 | |
45 | THAKURDAS HANSDA | SBI | 32088067160 | Adra | 2425 | |
46 | SIBU BAURI | SBI | 32044759786 | Arrah | 2262 | |
47 | ANANDA BAURI | SBI | 30673033673 | Arrah | 2886 | |
48 | DHANANJAY SARDAR | SBI | 30667052708 | Arrah | 2140 | |
49 | DILIP GARAI | SBI | 30670662093 | Arrah | 2624 | |
50 | JAGADISH SARDAR | SBI | 32084475731 | Adra | 2771 | |
51 | HIRALAL BAURI | SBI | 32086467751 | Adra | 2332 | |
52 | RANJIT BAURI | SBI | 32084480548 | Adra | 2624 | |
53 | MANIK BAURI | SBI | 32053666471 | Arrah | 2760 | |
54 | GOUR BAURI | SBI | 32086492245 | Adra | 2332 | |
55 | BINOD MAL | SBI | 30673033447 | Arrah | 2378 | |
56 | SAHADEB METIA | SBI | 30690921689 | Arrah | 2332 | |
57 | SADHAN BAURI | SBI | 11823829431 | Arrah | 2041 | |
58 | GOURANGA BAURI | SBI | 32647793417 | Raghunathpur | 2041 | |
59 | ANIL BAURI (2) | SBI | 32654647173 | Arrah | 2582 | |
60 | BABULAL SOREN | SBI | 32784138202 | Raghunathpur | 751 | |
61 | SHYAMAPADA BAURI | SBI | 32672810366 | Adra | 2122 | |
62 | ADHAR MAL | SBI | 31406276515 | Arrah | 2275 | |
63 | BHALU BAURI | SBI | 32635234996 | Raghunathpur | 2694 | |
64 | PANU BAURI | SBI | 32647714729 | Raghunathpur | 2496 | |
65 | BASUDEB BAURI | SBI | 32631190632 | Raghunathpur | 2026 | |
66 | SHYAMAPADA BAURI | SBI | 11823814005 | Arrah | 3246 | |
67 | MAHADEB BAURI | SBI | 31429596380 | Arrah | 2221 | |
68 | AMAR BAURI | SBI | 32038255948 | Arrah | 2332 | |
69 | DULAL BAURI | SBI | 32063386528 | Arrah | 2624 | |
70 | BADAN BAURI | SBI | 32672809112 | Arrah | 2486 | |
71 | AJIT BAURI | SBI | 30671039247 | Arrah | 2332 | |
72 | FUCHU BAURI | SBI | 32621637639 | Raghunathpur | 3164 | |
73 | BAUL BAURI | SBI | 32088074086 | Adra | 3116 | |
74 | BHAIRAB BAURI | SBI | 32639689666 | Anara | 2624 | |
75 | MADHAB SARDAR | SBI | 32101132572 | Adra | 2916 | |
76 | CHATTU BAURI | SBI | 32642843284 | Raghunathpur | 2624 | |
77 | BISWANATH BAURI | SBI | 30749838299 | Arrah | 2041 | |
78 | GOUR MUKHI | SBI | 30674117179 | Arrah | 3177 | |
79 | BHUBAN BAURI | SBI | 32650062334 | Raghunathpur | 2576 | |
80 | MAGARAM BAURI | SBI | 32668111477 | Adra | 2332 | |
81 | RAMDAS MAJHI | SBI | 32666544844 | Raghunathpur | 2916 | |
82 | JURAN BAURI | SBI | 11823834134 | Arrah | 2332 | |
83 | BABLU BAURI | SBI | 31406276264 | Arrah | 2634 | |
84 | BHAIRAB BAURI | SBI | 11823832171 | Arrah | 1749 | |
85 | ANANDA BAURI | SBI | 32158824487 | Arrah | 2332 | |
86 | JAHAR BAURI | SBI | 31443405561 | Arrah | 2041 | |
87 | JHANTU BAURI | SBI | 32632406653 | Raghunathpur | 2037 | |
88 | MAHAN BAURI | SBI | 31098253050 | Arrah | 2041 | |
89 | MUCHIRAM BAURI | SBI | 32075943848 | Arrah | 2332 | |
90 | ANIL BAURI (3) | SBI | 32637635339 | Raghunathpur | 2916 | |
91 | KARTICK BAURI | SBI | 11823820596 | Arrah | 2041 | |
92 | SUKUMAR MAJHI | SBI | 32654139102 | Raghunathpur | 2563 | |
93 | SUKLA MAJHI | SBI | 32092127976 | Adra | 2781 | |
94 | SURESH BAURI | SBI | 31958645270 | Arrah | 2466 | |
95 | NEPAL MAL | SBI | 30667047277 | Arrah | 2583 | |
96 | JAGAT BAURI | SBI | 11823813330 | Arrah | 2041 | |
97 | DILIP BAURI | SBI | 30751499771 | Arrah | 3186 | |
98 | JAGABANDHU KUMBHAKAR | SBI | 11823832079 | Arrah | 1749 | |
99 | MURULI BAURI | SBI | 30667052516 | Arrah | 2913 | |
100 | DUKHU BAURI | SBI | 33105544198 | Arrah | 1458 | |
101 | KALA BAURI | SBI | 30674117306 | Arrah | 2575 | |
102 | GOURANGA BAURI | SBI | 32647698387 | Arrah | 2332 | |
103 | FULCHAND MAJHI | SBI | 32672309095 | Raghunathpur | 2288 | |
104 | SUBHAS BAURI | SBI | 32649214340 | Raghunathpur | 2600 | |
105 | JITEN BAURI | SBI | 32640043324 | Arrah | 2332 | |
106 | DIPAK BAURI | SBI | 30671039305 | Arrah | 2041 | |
107 | BASU BAURI | SBI | 30667052968 | Arrah | 2307 | |
108 | AJIT BAURI | SBI | 32642832261 | Raghunathpur | 2615 | |
109 | BHAKTA BAURI | SBI | 32647335344 | Arrah | 2246 | |
110 | ANKUR BAURI | SBI | 32650086480 | Raghunathpur | 2624 | |
111 | BALARAM BAURI | SBI | 32632290852 | Raghunathpur | 2421 | |
112 | BAHADUR BAURI | SBI | 32051018863 | Arrah | 2041 | |
113 | HARU LOHAR | SBI | 32708339601 | Bankura | 3118 | |
114 | KISHAN GARAI | SBI | 32650017937 | Raghunathpur | 2624 | |
115 | SHYAMAPADA BAURI | SBI | 30671039666 | Arrah | 2041 | |
116 | KALI SARDAR | SBI | 32863531147 | Raghunathpur | 1166 | |
117 | PRASANTA ACHARJEE | SBI | 11823828608 | Arrah | 1749 | |
118 | KARNA BAURI | SBI | 32051014619 | Arrah | 2041 | |
119 | TARAPADA TUDU | SBI | 32668145871 | Adra | 2624 | |
120 | RABAN MAJHI | SBI | 32651741780 | Raghunathpur | 3115 | |
121 | MADHUSUDAN BAURI | SBI | 32660161583 | Adra | 2737 | |
122 | SUKU KISKU | SBI | 32659592182 | Raghunathpur | 2624 | |
123 | DIGAM BAURI | SBI | 32719002029 | Raghunathpur | 2351 | |
124 | KARAN TUDU | SBI | 32668126868 | Adra | 3182 | |
125 | RAMU BAURI | SBI | 30751499465 | Arrah | 1749 | |
126 | RAMU BAURI (2) | SBI | 30751500448 | Arrah | 2041 | |
127 | BUDHAN BAURI | SBI | 32629885493 | Raghunathpur | 2605 | |
128 | DHARMADAS BAURI | SBI | 32647697032 | Raghunathpur | 2332 | |
129 | BURA BAURI | SBI | 32086938733 | Raghunathpur | 2824 | |
130 | MITHU BAURI | SBI | 32086937773 | Raghunathpur | 2531 | |
131 | HARU BAURI | SBI | 30690921849 | Arrah | 1984 | |
132 | BASU BAURI | SBI | 30761660571 | Arrah | 2590 | |
133 | CHHATON BAURI (Ajay Bauri) | SBI | 30690921929 | Arrah | 2916 | |
134 | MADHAB BAURI | SBI | 32632746985 | Raghunathpur | 2808 | |
135 | RANJIT BAURI | SBI | 32647745667 | Raghunathpur | 3178 | |
136 | BALAI BAURI | SBI | 32651723498 | Raghunathpur | 2299 | |
327357 | ||||||
MANAGER (A/C's) | ||||||
FCI, BANKURA |
Subscribe to:
Posts (Atom)