FOOD CORPORATION OF INDIA | |||||
AREA OFFICE : BANKURA (W.B) | |||||
Phone No. 03242-250301 (fax), 257100 | |||||
Ref. No. C/09/Cash Management/RTGS/BQA/2012-13 Date: | 30/10/2013 | ||||
To | |||||
The Branch Manager, | |||||
SBI, Bankura | |||||
Sir, | |||||
You are requested kindly to take necessary arrangement for fund transfer as per | |||||
Statement shown against each by debiting from FCI Food A/C No. 11110465959 total amounting | |||||
to Rs 203352.00 (Rs.Two Lakh Three Thousand Three Hundred Fifty Two) only | |||||
Sl. No. | Name of Casual Labourer | Bank | A/c No. | Branch | Amount |
1 | PARAMESWAR BAURI | SBI | 31959378095 | Arrah | 3499.00 |
2 | HIRALAL BAURI | SBI | 11823832353 | Arrah | 3499.00 |
3 | FULCHAND BAURI | SBI | 32683760273 | Arrah | 3346.00 |
4 | LAXMAN BAURI | SBI | 32045047972 | Arrah | 3499.00 |
5 | JAGABANDHU MAHATO | SBI | 31990811329 | Adra | 2040.00 |
6 | RUPAI BAURI | SBI | 11823829146 | Adra | 3492.00 |
7 | NABAGOPAL DEY | SBI | 11823829918 | Arrah | 3499.00 |
8 | SMT BIMALA BAURI | SBI | 11823836357 | Arrah | 3381.00 |
9 | HIRALAL CHATTERJEE | SBI | 31905590808 | Arrah | 3499.00 |
10 | KANCHAN KUMAR BAIRAGYA | SBI | 31895397121 | Arrah | 3499.00 |
11 | PAGAL BAURI | SBI | 32048676351 | Raghunathpur | 3434.00 |
12 | SMT PURNIMA BAURI | SBI | 31954641687 | Arrah | 3499.00 |
13 | PARESH METIA | SBI | 11823832148 | Arrah | 3499.00 |
14 | TULSHI DAS BAURI | SBI | 11476850591 | Arrah | 3016.00 |
15 | HARADHAN BAURI | SBI | 11823819547 | Arrah | 3499.00 |
16 | MATUL BAURI | SBI | 30667053279 | Arrah | 3499.00 |
17 | HARI PADA MAJEE | SBI | 11823813498 | Arrah | 3499.00 |
18 | PRABODH KUMBHAKAR | SBI | 11823823531 | Arrah | 3435.00 |
19 | NAREN MUKHERJEE | SBI | 31627001694 | Arrah | 3499.00 |
20 | BINOY NANDI | SBI | 11823834349 | Arrah | 3499.00 |
21 | BISWANATH SUTRADHAR | SBI | 31897535900 | Arrah | 3499.00 |
22 | MURULI BAURI | SBI | 30751499545 | Arrah | 3492.00 |
23 | GOBIN BAURI | SBI | 11823833243 | Arrah | 3499.00 |
24 | DILIP KARMAKAR | SBI | 31952444068 | Arrah | 3218.00 |
25 | BHAGABAN BAURI | SBI | 30431884281 | Arrah | 3499.00 |
26 | MAGHI BAURI | SBI | 11823833232 | Arrah | 3499.00 |
27 | TARA PADA BAURI | SBI | 11823827047 | Arrah | 3499.00 |
28 | BHAGAMBAR BAURI | SBI | 30946532845 | Arrah | 3499.00 |
29 | SANTOSH BAURI | SBI | 11823824976 | Arrah | 3499.00 |
31 | SUNIL METIA | SBI | 11823814107 | Arrah | 3499.00 |
32 | MANINDRA KARMAKAR | SBI | 31893424783 | Adra | 3499.00 |
33 | TAPAS BAURI | SBI | 30751499476 | Arrah | 3499.00 |
34 | SRIDHAM MAJEE | SBI | 31948757804 | Arrah | 3499.00 |
35 | BARU BAURI | SBI | 30483386499 | Arrah | 3499.00 |
36 | SMT. MALATI BAURI | SBI | 31952562717 | Arrah | 3499.00 |
37 | RABI BAURI | SBI | 31901349549 | Arrah | 3499.00 |
38 | ASWANI BAURI | SBI | 11823816603 | Arrah | 3499.00 |
39 | MAHOR BAURI | SBI | 32670224929 | Arrah | 3499.00 |
40 | TARA PADA GARAI | SBI | 11823812020 | Arrah | 3478.00 |
41 | CHITTA RANJAN MAJEE | SBI | 31948596287 | Arrah | 3499.00 |
42 | DILIP CHATTARAJ | SBI | 32654190147 | DRM, Adra | 3406.00 |
44 | BINDU NANDI | SBI | 11476756587 | Adra | 3499.00 |
45 | MANIK DUTTA | SBI | 31906406752 | Arrah | 3492.00 |
46 | ANIL BAURI | SBI | 30751500867 | Arrah | 3455.00 |
47 | CHANDI BAURI | SBI | 31897495525 | Arrah | 3499.00 |
48 | SMT.KAMALA BAURI | SBI | 11476850829 | Adra | 3492.00 |
49 | MANIK BAURI | SBI | 32688552633 | Arrah | 3400.00 |
50 | SMT. BHABANI BAURI | SBI | 31905590706 | Arrah | 3464.00 |
51 | SAGAR GARAI | SBI | 31906439358 | Adra | 3479.00 |
53 | BHUJANGA BAURI | SBI | 31954973860 | Arrah | 3499.00 |
54 | SADHAN BAURI | SBI | 11823832182 | Arrah | 3499.00 |
57 | NIRODH GOSWAMI | SBI | 31869933675 | Arrah | 3492.00 |
58 | PRADIP DUTTA | SBI | 32051557088 | Kharbuna | 3499.00 |
59 | DHARANI BAURI | SBI | 11823831983 | Arrah | 3499.00 |
60 | SUBASH METIA | SBI | 11823832750 | Arrah | 3499.00 |
61 | BIKARNA BAURI | SBI | 30749838244 | Arrah | 3499.00 |
62 | NIRMAL BAURI | SBI | 31406276253 | Arrah | 3380.00 |
63 | ARUN BAURI | SBI | 31952419393 | Arrah | 3499.00 |
64 | RABI MAJEE | SBI | 11823823665 | Arrah | 3499.00 |
203352.00 | |||||
MANAGER (A/C's) | |||||
FCI, BANKURA |
Tuesday, 29 October 2013
bank statement for cl exgratia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment