Friday, 1 November 2013

5.113c

 
Sl. No. Lot No. Party Amount Date of Payment
1 AAY/005 Om Sree Ghanshyam Rice Mill 528122 03/04/2013
2 AAY/004 Om Sree Ghanshyam Rice Mill 526000 03/04/2013
3 BBG/036 SRIPATILAL HALDAR RICE MILL (P) LTD 527456 03/04/2013
4 CBC/040 Shree Sarada Agro Industries 526477 03/04/2013
5 BBC/049 M/S HARA GOURI RICE MILL 527438 03/04/2013
6 BBF/003 Om Sibayo Rice Mill 528122 03/04/2013
7 BAN/025 Rudranil Rice Mill 528122 03/04/2013
8 BAG/007 M/s Manik Nandi Rice Mill 526868 03/04/2013
9 BAQ/034 M/s Maa Sankari Mini Rice Mill 527358 03/04/2013
10 BAB/014 Ma Iswari Rice Mill 526477 03/04/2013
11 BAE/034 Kethardanga Rice Mill 526591 03/04/2013
12 CBO/007 Ma Sarada Agro Products 528122 03/04/2013
13 CAC/043 M/s Sibani Rice Mill 527259 03/04/2013
14 CAX/028 Annapurna Rice Mill 527340 04/04/2013
15 CAX/027 Annapurna Rice Mill 528122 04/04/2013
16 CBJ/007 M/S LAKSHMINARAYAN AGRO PRODUCT 525948 04/04/2013
17 CBV/014 M/s Devi Lakshmi Agro Products 527046 04/04/2013
18 CBN/047 M/S LEELABATI DEBI PROJECTS. (P) LTD 526167 04/04/2013
19 CAI/007 Sree Sree Mansamata Rice Mill 527829 04/04/2013
20 BBB/048 M/S MAA TARA RICE MILL 524903 04/04/2013
21 CAB/030 Bishnupur Rice Mill 527046 04/04/2013
22 CAB/029 Bishnupur Rice Mill 528122 04/04/2013
23 CAB/031 Bishnupur Rice Mill 527731 04/04/2013
24 BAT/031 M/S Lakshmi Narayan Rice Mill 526534 04/04/2013
25 CAL/014 Abinash Rice Mill 525768 04/04/2013
26 CAQ/011 Anjan Modern Rice Mill 527749 04/04/2013
27 CAQ/012 Anjan Modern Rice Mill 527651 04/04/2013
28 CAO/017 Baba Baghryarai Rice Mill 523011 04/04/2013
29 AAJ/002 Gouri Shankar Rice Mills No.1 528122 04/04/2013
30 AAK/012 Siva Durga Mini Rice Mill 527535 04/04/2013
31 AAK/011 Siva Durga Mini Rice Mill 526753 04/04/2013
32 CBE/035 Durga Mata Food Product (P) Ltd. 525469 05/04/2013
33 CAN/017 M/S Damodar Rice Mill 527634 05/04/2013
34 AAA/017 Sree Kamala Processing Pvt.Ltd 528122 05/04/2013
35 CAI/016 Sree Sree Mansamata Rice Mill 527926 05/04/2013
36 BBB/037 M/S MAA TARA RICE MILL 528122 06/04/2013
37 CAJ/009 Sankar Prasad Rice Mill 528122 05/04/2013
38 CAJ/010 Sankar Prasad Rice Mill 525678 05/04/2013
39 CAJ/011 Sankar Prasad Rice Mill 528122 05/04/2013
40 CAJ/012 Sankar Prasad Rice Mill 528122 05/04/2013
41 CAJ/015 Sankar Prasad Rice Mill 522816 05/04/2013
42 BBB/036 M/S MAA TARA RICE MILL 527829 06/04/2013
43 BBB/050 M/S MAA TARA RICE MILL 524709 06/04/2013
44 BBB/049 M/S MAA TARA RICE MILL 527749 06/04/2013
45 BAJ/032 M/s Sarada Rice Mill 527634 06/04/2013
46 CAJ/016 Sankar Prasad Rice Mill 528122 06/04/2013
47 BAO/005 Mahabir Rice Mill 528122 06/04/2013
48 CBA/016 Pratima Enterprise 527456 06/04/2013
49 CAX/029 Annapurna Rice Mill 528122 06/04/2013
50 CBW/015 Ma Mahamaya Agro Product 526949 06/04/2013
51 CAU/023 M/s Dadhibaman Rice Mill 527634 06/04/2013
52 CAF/044 M/S Nandi Rice Mill 527064 06/04/2013
53 BBC/048 M/S HARA GOURI RICE MILL 525469 06/04/2013
54 CBT/017 MILLENIUM AGRO PRODUCT 528122 06/04/2013
55 CBT/018 MILLENIUM AGRO PRODUCT 525241 06/04/2013
56 CBN/048 M/S LEELABATI DEBI PROJECTS. (P) LTD 527243 11/04/2013
57 CBN/065 M/S LEELABATI DEBI PROJECTS. (P) LTD 526673 11/04/2013
58 CAU/043 M/s Dadhibaman Rice Mill 528122 06/04/2013
59 CAU/022 M/s Dadhibaman Rice Mill 526655 06/04/2013
60 CBE/034 Durga Mata Food Product (P) Ltd. 528025 06/04/2013
61 BAM/011 Shankar Rice Mill 528122 11/04/2013
62 NCCF/CBM/013 NCCF 557097 05/04/2013
63 ECSC/BBC/009 ECSC 558303 05/04/2013
64 ECSC/BBC/010 ECSC 560066 05/04/2013
65 ECSC/BBC/011 ECSC 557571 05/04/2013
66 ECSC/BBC/012 ECSC 560066 05/04/2013
67 ECSC/BBC/013 ECSC 557467 05/04/2013
68 NCCF/CAV/014 NCCF 556277 05/04/2013
69 NCCF/CAV/015 NCCF 557115 05/04/2013
70 NCCF/CAV/016 NCCF 557115 05/04/2013

No comments:

Post a Comment